www.autoconfig.ku-gbr.de autoconfig.ku-gbr.de

Summary Period: November 2025
Generated 08-Nov-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1652
Total Files 31
Total Pages 1543
Total Visits 24
Total kB Files 810
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 40
Total Unique User Agents 7
. Avg Max
Hits per Hour 8 295
Hits per Day 206 679
Files per Day 3 12
Pages per Day 192 675
Sites per Day 3 10
Visits per Day 3 7
kB Files per Day 101 297
Hits by Response Code
Undefined response code 0.06% 1
Code 200 - OK 1.88% 31
Code 301 - Moved Permanently 48.49% 801
Code 404 - Not Found 49.58% 819

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 9 0.54% 4 12.90% 7 0.45% 4 16.67% 4 14.29% 22 2.68%
2 388 23.49% 12 38.71% 288 18.66% 7 29.17% 10 35.71% 242 29.87%
3 279 16.89% 2 6.45% 278 18.02% 3 12.50% 4 14.29% 120 14.81%
4 679 41.10% 11 35.48% 675 43.75% 6 25.00% 9 32.14% 297 36.60%
5 2 0.12% 1 3.23% 1 0.06% 1 4.17% 2 7.14% 8 0.99%
6 1 0.06% 0 0.00% 1 0.06% 1 4.17% 1 3.57% 1 0.06%
7 293 17.74% 0 0.00% 292 18.92% 1 4.17% 2 7.14% 118 14.51%
8 1 0.06% 1 3.23% 1 0.06% 1 4.17% 1 3.57% 4 0.48%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 9 0.54% 0 2 6.45% 0 6 0.39% 3 21 2.65%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.12% 0 0 0.00% 0 0 0.00% 1 7 0.91%
3 4 38 2.30% 0 1 3.23% 2 18 1.17% 4 30 3.70%
4 14 112 6.78% 0 1 3.23% 6 50 3.24% 12 100 12.29%
5 0 1 0.06% 0 1 3.23% 0 1 0.06% 0 4 0.48%
6 0 1 0.06% 0 1 3.23% 0 1 0.06% 1 4 0.54%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 0.24% 0 1 3.23% 0 2 0.13% 1 9 1.09%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 26 209 12.65% 0 1 3.23% 26 209 13.55% 11 86 10.62%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 39 313 18.95% 0 2 6.45% 37 296 19.18% 17 132 16.30%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.06% 0 1 3.23% 0 1 0.06% 0 4 0.48%
15 37 296 17.92% 0 0 0.00% 36 294 19.05% 15 122 15.09%
16 20 160 9.69% 0 0 0.00% 20 160 10.37% 8 64 7.85%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 35 286 17.31% 1 10 32.26% 35 286 18.54% 16 125 15.39%
21 0 2 0.12% 0 1 3.23% 0 2 0.13% 1 5 0.57%
22 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 4 0.46%
23 27 217 13.14% 1 9 29.03% 27 217 14.06% 12 94 11.60%

Top 1 of 1 Total URLs
# Hits kB F URL
1 31 1.88% 74 9.09% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 31 1.88% 74 9.09% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 1.88% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 1.88% 16 100.00% /

Top 28 of 28 Total Sites
# Hits Files kB F Visits Hostname
1 294 17.80% 0 0.00% 115 14.18% 1 4.17% 20.222.33.203
2 292 17.68% 0 0.00% 114 14.06% 1 4.17% 20.222.66.73
3 276 16.71% 0 0.00% 109 13.40% 1 4.17% 20.39.203.102
4 208 12.59% 0 0.00% 82 10.09% 1 4.17% 48.218.27.90
5 208 12.59% 0 0.00% 82 10.14% 1 4.17% 52.178.223.71
6 160 9.69% 0 0.00% 64 7.85% 1 4.17% 74.226.135.239
7 144 8.72% 0 0.00% 113 13.99% 1 4.17% 130.131.162.253
8 20 1.21% 2 6.45% 14 1.79% 1 4.17% 34.138.20.253
9 18 1.09% 18 58.06% 24 3.02% 2 8.33% 74.7.227.149
10 5 0.30% 1 3.23% 19 2.36% 1 4.17% 2a14:7c1::2
11 4 0.24% 1 3.23% 9 1.09% 1 4.17% 159.203.61.181
12 2 0.12% 1 3.23% 5 0.57% 1 4.17% 143.198.8.155
13 2 0.12% 0 0.00% 7 0.91% 0 0.00% 176.65.148.212
14 2 0.12% 0 0.00% 1 0.13% 1 4.17% 185.189.114.117
15 2 0.12% 1 3.23% 4 0.54% 1 4.17% 3.138.185.30
16 2 0.12% 1 3.23% 5 0.60% 1 4.17% 54.194.190.93
17 2 0.12% 1 3.23% 4 0.54% 1 4.17% 87.236.176.169
18 1 0.06% 0 0.00% 4 0.46% 0 0.00% 157.245.245.246
19 1 0.06% 0 0.00% 4 0.47% 1 4.17% 185.153.176.26
20 1 0.06% 1 3.23% 4 0.48% 1 4.17% 185.247.137.78
21 1 0.06% 0 0.00% 4 0.45% 0 0.00% 2.57.122.173
22 1 0.06% 1 3.23% 4 0.47% 1 4.17% 203.55.131.3
23 1 0.06% 1 3.23% 4 0.48% 1 4.17% 34.141.215.197
24 1 0.06% 1 3.23% 4 0.48% 1 4.17% 45.131.155.100
25 1 0.06% 0 0.00% 1 0.06% 1 4.17% 46.8.225.111
26 1 0.06% 0 0.00% 4 0.46% 0 0.00% 87.236.176.70
27 1 0.06% 0 0.00% 4 0.45% 0 0.00% 91.90.124.132
28 1 0.06% 1 3.23% 4 0.48% 1 4.17% 93.123.109.214

Top 10 of 28 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 294 17.80% 0 0.00% 115 14.18% 1 4.17% 20.222.33.203
2 292 17.68% 0 0.00% 114 14.06% 1 4.17% 20.222.66.73
3 144 8.72% 0 0.00% 113 13.99% 1 4.17% 130.131.162.253
4 276 16.71% 0 0.00% 109 13.40% 1 4.17% 20.39.203.102
5 208 12.59% 0 0.00% 82 10.14% 1 4.17% 52.178.223.71
6 208 12.59% 0 0.00% 82 10.09% 1 4.17% 48.218.27.90
7 160 9.69% 0 0.00% 64 7.85% 1 4.17% 74.226.135.239
8 18 1.09% 18 58.06% 24 3.02% 2 8.33% 74.7.227.149
9 5 0.30% 1 3.23% 19 2.36% 1 4.17% 2a14:7c1::2
10 20 1.21% 2 6.45% 14 1.79% 1 4.17% 34.138.20.253

Top 1 of 40 Total Referrers
# Hits Referrer
1 1 0.06% http://autoconfig.ku-gbr.de

Top 7 of 7 Total User Agents
# Hits User Agent
1 185 11.20% Mozilla/5.0
2 18 1.09% GPTBot/1.2
3 5 0.30% InternetMeasurement/1.0
4 2 0.12% MSIE 10.0
5 2 0.12% NetcraftSurveyAgent/1.0
6 1 0.06% Go-http-client/1.1
7 1 0.06% Scrapy/2.13.3 (+https://scrapy.org)

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1652 100.00% 31 100.00% 810 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23